Pivot are a well known brand. Great decision by Pivot to develop a 750Wh battery for this bike. It's the perfect pairing with the Shimano EP8 for long days in the saddle.
Check the prices in your region | |
---|---|
North America | Buy at Competitive Cyclist USA |
Specification
Super Enduro
Model | Ride SLX/XT | Team XTR |
---|---|---|
Price | US: $9899 | US: $11999 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | Flip Chip | Flip Chip |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Darfon 756 (756Wh) | Darfon 756 (756Wh) |
Quick Release Battery | No | No |
Display | Shimano EM800 | Shimano EM800 |
Front Fork | Fox 38 Performance | Fox 38 Factory Grip2 |
Rear Shock | Fox Float X Performance | Fox Float X Factory |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | e*thirteen Vario | Fox Transfer Factory |
Brakes | Shimano SLX | Shimano XTR |
Rear Derailleur | Shimano XT | Shimano XTR |
Cassette | Shimano M6100 12 speed | Shimano M8100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Assegai | Maxxis Assegai |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | High BB | Low BB |
R Reach | 491mm | 488mm |
SH Stack Height | 649mm | 653mm |
SL Seattube Length | 430mm | 430mm |
WB Wheelbase | 1281mm | 1282mm |
CL Chainstay Length | 439mm | 441mm |
BB Height | 357mm | 352mm |
SA Seattube Angle | 77.5° | 77.0° |
SO Standover Height | 700mm | 692mm |
HA Headtube Angle | 64.5° | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.